Serial No | Department | Course Category | Course | Merit Based Scholarship | Kinship Discount | Need Based Discount | Reference Based Discount | Recurring Student Discount | Performance Based Scholarship (PKR) | Early Bird Discounts |
| 1 | Linguistics | English | TOEFL | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 2 | Linguistics | English | IELTS | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 3 | Linguistics | English | ESL | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 4 | Linguistics | English | EFL | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 5 | Linguistics | English | Spoken | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 6 | Linguistics | Chinese | Spoken | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 7 | Linguistics | Korean | Spoken | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 8 | Linguistics | Arabic | Spoken | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 9 | IT Skills | IT Essentials | Basic | 10% | 10% | 15% | 10% | 10% | 3000 | 10% |
| 10 | IT Skills | IT Essentials | Plus | 10% | 10% | 15% | 10% | 10% | 3000 | 10% |
| 11 | IT Skills | IT Essentials | Prime | 10% | 10% | 15% | 10% | 10% | 3000 | 10% |
| 12 | IT Skills | Web Development | Basic | 10% | 10% | 15% | 10% | 10% | 3000 | 10% |
| 13 | IT Skills | Web Development | Plus | 10% | 10% | 15% | 10% | 10% | 3000 | 10% |
| 14 | IT Skills | Web Development | Prime | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 15 | IT Skills | Web Development | Advanced | – | 10% | 10% | 10% | 10% | – | 10% |
| 16 | IT Skills | Web Development | Entrepreneur | – | 10% | 10% | 10% | 10% | – | 10% |
| 17 | IT Skills | Freelancing Business | Basic | – | 10% | 15% | 10% | 10% | 3000 | 10% |
| 18 | IT Skills | Freelancing Business | Plus | – | 10% | 15% | 10% | 10% | 3000 | 10% |
| 19 | IT Skills | Freelancing Business | Prime | – | 10% | 15% | 10% | 10% | – | 10% |
| 20 | IT Skills | Freelancing Business | Advanced | – | 10% | 10% | 10% | 10% | – | 10% |
| 21 | IT Skills | Mobile App Development | Basic | 10% | 10% | 10% | 10% | 10% | 3000 | 10% |
| 22 | IT Skills | Mobile App Development | Plus | 10% | 10% | 10% | 10% | 10% | 3000 | 10% |
| 23 | IT Skills | Mobile App Development | Prime | 10% | 10% | 10% | 10% | 10% | – | 10% |
| 24 | IT Skills | Mobile App Development | Advanced | – | 10% | 10% | 10% | 10% | – | 10% |
| 25 | IT Skills | Mobile App Development | Professional | – | 10% | 10% | 10% | 10% | – | 10% |
| 26 | Music | Video Production Essentials | Basic | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 27 | Music | Video Production Essentials | Plus | – | 10% | 10% | 10% | 10% | 3000 | 10% |
| 28 | Music | Music Essentials | Basic | – | 10% | 10% | 10% | 10% | – | 10% |
| 29 | Music | Music Essentials | Plus | – | 10% | 10% | 10% | 10% | – | 10% |
| 30 | Trade | IOSH | – | 10% | – | 10% | 10% | – | 10% | |
| 31 | Trade | Nebosh | – | 10% | – | 10% | 10% | – | 10% | |
| 32 | Trade | OSHA | – | 10% | – | 10% | 10% | – | 10% |
merit scholarships
First 20 Students who secured 70% or above marks in last degree / course
Kinship Discount
Kinship Discount would be given to the one sibling or spouse who has taken admission subsequently (as long as both are studying simultaneously)
Need Based discount
Need based discount shall be given upon recommendation of the review committee and after the approval from the relevant HOD
Early Bird discount
First 20 Students of each course can enjoy an early bird discount in the said courses
Reference based discount
Students shall be given discounts upon the recommendation letter by authorized officer of another institute or organization
Recurring student discount
Students that are already admitted in a course and wants to start a new course simultaneously can apply for this discount
Performance Based Scholarship
Result of the first month can be reviewed for the discounts in tuition fees of the following months
Frequently asked questions
Admissions are open in all the courses started from May 1, 2018 to date. You can contact us if you want to join the batch of your interest.
Fees are different for every course, however, there are some scholarships and discounts available for the specific students.
There is no refund policy of the institute once the course have been started.
You can change the course if the Head of Department duly issues a NOC and/or if the fees are not due in your previous course. Please note that the fees paid in the previous courses are non-transferable / non-refundable in case of changing the course.
The institute is only meant to train, guide and educate you to appear in the exams. Hence, total liability is levied upon the students to pass their exams. In case of failure, institute has no liability to refund your fees and/or transfer it into any other course(s).
For further queries and questions, feel free to Contact Us anytime or visit us at our office
Our Students Say
